Mobile

Global Performance

Download
136.73 Mbps
Upload
18.52 Mbps
Latency
33 ms
# Country Mbps
1 - United Arab Emirates 553.85
2 - Qatar 491.56
3 - Kuwait 307.14
4 - South Korea 299.91
5 - Bulgaria 270.37
6 - Denmark 259.96
7 +3 Georgia 247.61
8 - United States 233.63
9 -2 Singapore 233.58
10 -1 Saudi Arabia 225.42
11 +3 Bahrain 217.50
12 - Brazil 216.53
13 -2 Norway 213.95
14 -1 North Macedonia 204.37
15 - Netherlands 196.18
16 +1 China 195.60
17 -1 Luxembourg 192.69
18 +20 Vietnam 185.87
19 -1 Cyprus 184.33
20 +1 Sweden 176.82
21 +1 Estonia 175.97
22 -3 France 175.75
23 - New Zealand 174.65
24 +1 Malaysia 172.01
25 -1 Switzerland 168.96
26 +7 Oman 168.08
27 - Finland 165.87
28 -2 Portugal 164.07
29 +1 Australia 161.85
30 -10 Kosovo 161.67
31 - India 161.13
32 -4 Croatia 160.66
33 +1 Latvia 160.18
34 -2 Greece 159.91
35 -6 Lithuania 158.71
36 - Taiwan 158.20
37 +4 Dominican Republic 150.04
38 -1 Belgium 146.92
39 - Poland 145.97
40 +2 Slovenia 144.16
41 -1 Maldives 140.51
42 +2 Spain 139.32
43 - Montenegro 138.82
44 +1 Hong Kong (SAR) 134.33
45 +1 Czechia 131.33
46 +1 Canada 130.06
47 +1 Kazakhstan 126.34
48 +1 Germany 123.50
49 +1 Austria 116.84
50 +1 Guatemala 116.40
51 +6 Albania 116.19
52 +1 Italy 113.28
53 -1 United Kingdom 111.64
54 +1 Slovakia 107.36
55 -1 Hungary 105.84
56 - Israel 104.50
57 +4 Thailand 102.38
58 +1 Romania 99.09
59 -1 South Africa 98.04
60 +2 Japan 97.26
61 -1 Ireland 95.63
62 +2 Argentina 91.35
63 - Chile 90.76
64 +1 Uzbekistan 83.40
65 +1 Philippines 76.29
66 +1 Turkey 73.84
67 +1 Serbia 73.21
68 +1 Azerbaijan 73.20
69 +1 Mexico 73.15
70 +2 Jordan 70.35
71 - Suriname 67.97
72 +2 Moldova 66.27
73 - Morocco 65.30
74 +4 Laos 61.29
75 +1 Iran 60.92
76 -1 Nigeria 60.81
77 - Kenya 60.12
78 +1 Honduras 57.93
79 +1 Costa Rica 57.57
80 +1 Colombia 56.51
81 +1 Kyrgyzstan 52.42
82 - Tanzania 52.23
83 - Armenia 50.37
84 - Iraq 49.96
85 - El Salvador 48.70
86 +1 Ukraine 45.49
87 +4 Cambodia 44.00
88 +1 Sri Lanka 43.69
89 -3 Mongolia 43.53
90 -2 Lebanon 43.26
91 +1 Tunisia 42.92
92 +1 Russia 41.48
93 -3 Indonesia 40.88
94 +1 Panama 39.05
95 -1 Bangladesh 38.90
96 +2 Peru 37.27
97 - Nicaragua 36.90
98 -2 Egypt 36.25
99 - Algeria 34.34
100 - Bosnia and Herzegovina 33.78
101 - Ecuador 33.17
102 - Belarus 30.88
103 - Pakistan 28.23
104 - Paraguay 28.22
105 - Venezuela 24.41
106 - Libya 23.56
107 +1 Syria 20.13
108 -1 Mozambique 20.12
109 - Bolivia 19.23
110 - Afghanistan 12.91
Fixed Broadband

Global Performance

Download
211.07 Mbps
Upload
128.91 Mbps
Latency
17 ms
# Country Mbps
1 - Singapore 460.03
2 - France 458.90
3 - Hong Kong (SAR) 391.32
4 +1 Iceland 389.12
5 -1 Switzerland 388.66
6 - United Arab Emirates 363.90
7 - Chile 347.68
8 - Japan 337.94
9 - United States 334.20
10 - Denmark 329.33
11 +2 Spain 323.15
12 +2 Canada 322.96
13 -2 Romania 322.13
14 -2 Israel 318.58
15 +2 Macau (SAR) 317.63
16 -1 Hungary 317.30
17 +1 China 315.89
18 -2 Thailand 310.95
19 - Netherlands 303.44
20 - Qatar 297.44
21 - Liechtenstein 290.18
22 - Portugal 286.43
23 +1 Luxembourg 273.96
24 -1 South Korea 273.51
25 - Poland 267.28
26 +1 Peru 263.04
27 -1 New Zealand 255.61
28 - Malta 255.13
29 - Brazil 250.19
30 - Sweden 249.80
31 +6 Vietnam 247.58
32 -1 Moldova 246.57
33 -1 Taiwan 246.26
34 -1 Latvia 242.42
35 -1 Uruguay 237.52
36 - Colombia 235.46
37 +4 Italy 230.63
38 - Panama 229.69
39 +3 Finland 229.38
40 -1 Norway 229.31
41 -1 Ireland 229.27
42 -7 Kuwait 228.40
43 - United Kingdom 221.24
44 - Jordan 219.15
45 +1 Slovenia 216.46
46 -1 Belgium 214.94
47 +1 San Marino 208.84
48 -1 Slovakia 208.63
49 - Malaysia 196.97
50 - Croatia 189.11
51 +3 Montenegro 182.45
52 - Austria 180.93
53 -2 Germany 180.09
54 -1 Ecuador 175.68
55 - Saudi Arabia 168.33
56 - Czechia 165.11
57 +5 Cyprus 164.24
58 -1 Philippines 160.57
59 -1 Serbia 159.81
60 -1 Bulgaria 157.96
61 - Argentina 157.31
62 -2 Guyana 156.88
63 - Trinidad and Tobago 154.86
64 - Ukraine 153.15
65 - Russia 152.78
66 - Uzbekistan 150.24
67 +1 Costa Rica 149.04
68 -1 Australia 148.60
69 - Dominica 144.17
70 +5 Albania 141.69
71 -1 Mexico 139.38
72 - Saint Vincent and the Grenadines 138.01
73 -1 Paraguay 136.99
74 - Oman 136.36
75 -4 Grenada 136.21
76 -3 Estonia 134.12
77 +1 Belarus 131.57
78 +1 Venezuela 125.90
79 -2 The Bahamas 124.97
80 -4 Turkey 123.84
81 +2 Kazakhstan 116.47
82 -2 Bahrain 114.55
83 -2 Brunei 112.80
84 -2 Jamaica 112.15
85 -1 Kosovo 111.44
86 +5 Azerbaijan 107.33
87 -2 Kyrgyzstan 105.16
88 +1 Greece 104.74
89 -3 Nepal 101.01
90 -2 Armenia 97.89
91 +2 Nicaragua 96.51
92 -5 Côte d'Ivoire 95.50
93 -3 India 95.18
94 -2 El Salvador 95.05
95 +1 Palestine 90.51
96 -1 Mongolia 90.04
97 +1 Ghana 88.30
98 -4 Belize 86.86
99 - South Africa 85.53
100 -3 Mauritius 84.17
101 - Honduras 82.48
102 -2 North Macedonia 81.67
103 -1 Bangladesh 80.10
104 - Guatemala 79.98
105 -2 Egypt 78.70
106 -1 Bosnia and Herzegovina 72.81
107 -1 Dominican Republic 70.10
108 -1 Bolivia 67.34
109 +1 Algeria 66.44
110 -2 Laos 66.01
111 -2 Burkina Faso 64.46
112 -1 Cambodia 64.06
113 +1 Sri Lanka 60.56
114 -2 Gabon 60.26
115 -2 Haiti 60.17
116 -1 Fiji 57.72
117 - Tajikistan 57.13
118 -2 DR Congo 56.34
119 +3 Djibouti 55.13
120 - Iran 52.59
121 -3 Indonesia 52.09
122 +7 Myanmar (Burma) 51.19
123 -2 Madagascar 50.28
124 -1 Somalia 49.17
125 -6 Iraq 48.67
126 -2 Morocco 47.03
127 -1 Rwanda 46.65
128 -3 Nigeria 45.94
129 +1 Togo 45.92
130 -2 Georgia 45.36
131 -4 Antigua and Barbuda 45.08
132 +1 Suriname 43.87
133 -2 Angola 43.48
134 +2 Maldives 42.82
135 +2 Zimbabwe 40.89
136 -4 Uganda 39.79
137 +1 Ethiopia 39.47
138 -3 Tanzania 37.11
139 - Mauritania 33.56
140 +2 Zambia 32.66
141 - Benin 32.03
142 -2 Lebanon 31.93
143 - Cameroon 30.14
144 +1 Kenya 29.93
145 -1 Mozambique 29.74
146 - Namibia 26.75
147 - Pakistan 25.92
148 - Libya 24.29
149 - Yemen 22.47
150 +1 Tunisia 18.81
151 +1 Syria 15.12
152 +1 Cuba 11.85
153 +1 Afghanistan 11.45
154 +1 Turkmenistan 10.22
Mobile

Global Performance

Download
62.79 Mbps
Upload
11.82 Mbps
Latency
26 ms
# Country Mbps
1 - United Arab Emirates 453.87
2 - Qatar 383.50
3 - Kuwait 257.30
4 - Bulgaria 187.27
5 - Denmark 169.26
6 - South Korea 149.80
7 - Netherlands 148.22
8 +1 China 147.14
9 -1 Norway 146.58
10 +7 Georgia 140.76
11 -1 Luxembourg 134.13
12 +2 Bahrain 130.74
13 - United States 130.41
14 -2 Saudi Arabia 129.16
15 -4 Singapore 129.13
16 -1 Finland 115.93
17 -1 North Macedonia 110.86
18 - France 108.74
19 - Estonia 106.05
20 - Malaysia 105.36
21 - Sweden 104.79
22 - Australia 104.34
23 +2 India 103.75
24 -1 Latvia 102.76
25 -1 Lithuania 98.42
26 - Switzerland 97.66
27 - Taiwan 97.23
28 +2 Oman 94.46
29 -1 Maldives 94.12
30 -1 Croatia 91.67
31 +6 Canada 91.18
32 -1 New Zealand 89.78
33 -1 Austria 89.54
34 +1 Cyprus 87.96
35 +3 Slovenia 87.50
36 -2 Czechia 87.05
37 +7 Vietnam 86.96
38 -5 Belgium 86.03
39 +1 Brazil 85.34
40 -4 Greece 84.93
41 +1 Portugal 80.91
42 +1 Montenegro 78.09
43 -2 Kosovo 75.04
44 +1 Poland 71.37
45 +1 Hong Kong (SAR) 67.41
46 +3 Thailand 65.47
47 +1 Slovakia 65.32
48 -1 Romania 63.78
49 +4 Albania 62.23
50 +4 Italy 59.06
51 -1 Serbia 58.90
52 -1 United Kingdom 58.85
53 -1 Germany 58.41
54 +1 Hungary 57.69
55 +1 Azerbaijan 56.78
56 +1 Spain 55.38
57 +1 Kazakhstan 53.76
58 +1 Japan 53.54
59 +3 Chile 52.14
60 +1 Turkey 50.14
61 -1 South Africa 49.81
62 +1 Moldova 47.18
63 +3 Israel 46.05
64 +1 Morocco 45.67
65 -1 Suriname 45.58
66 +3 Dominican Republic 45.25
67 +1 Guatemala 43.89
68 +3 Costa Rica 41.97
69 -2 Ireland 41.12
70 - Kyrgyzstan 39.00
71 +3 Iraq 38.04
72 - Iran 37.86
73 - Uzbekistan 37.03
74 +3 Argentina 36.68
75 +3 Laos 36.64
76 -1 Honduras 36.62
77 -1 Philippines 36.36
78 +3 Mexico 34.68
79 +1 El Salvador 34.38
80 -1 Armenia 34.28
81 +1 Ukraine 32.33
82 +4 Cambodia 32.27
83 +1 Lebanon 31.81
84 -1 Jordan 30.57
85 - Kenya 28.85
86 +1 Indonesia 28.80
87 +1 Bangladesh 28.64
88 +1 Panama 28.47
89 +2 Russia 27.34
90 - Tunisia 27.12
91 +1 Bosnia and Herzegovina 24.38
92 +1 Egypt 24.20
93 +2 Peru 24.13
94 +2 Nicaragua 23.25
95 -1 Algeria 23.09
96 - Tanzania 22.83
97 +1 Colombia 22.03
98 +2 Sri Lanka 21.04
99 -2 Pakistan 20.94
100 +1 Paraguay 19.50
101 -2 Mongolia 19.47
102 +1 Ecuador 19.35
103 -1 Nigeria 18.67
104 - Libya 16.83
105 - Venezuela 15.08
106 - Belarus 14.28
107 - Syria 13.23
108 - Mozambique 12.23
109 - Bolivia 11.25
110 - Afghanistan 8.20
Mobile

Global Performance

Download
62.79 Mbps
Upload
11.82 Mbps
Latency
26 ms
# City Mbps
1 - Abu Dhabi, United Arab Emirates 527.65
2 +1 Dubai, United Arab Emirates 424.33
3 -1 Ar-Rayyan, Qatar 416.67
4 - Doha, Qatar 400.49
5 +1 Copenhagen, Denmark 275.08
6 +1 Sofia, Bulgaria 266.75
7 -2 Riyadh, Saudi Arabia 265.17
8 +1 Oslo, Norway 238.30
9 +2 Shanghai, China 237.24
10 -2 Kuwait City, Kuwait 233.17
11 +2 Beijing, China 228.71
12 - Rio de Janeiro, Brazil 227.61
13 +2 São Paulo, Brazil 219.49
14 -4 Skopje, North Macedonia 215.16
15 -1 Stockholm, Sweden 211.86
16 - Rotterdam, Netherlands 202.10
17 +1 Jeddah, Saudi Arabia 197.03
18 +12 Tbilisi, Georgia 195.61
19 -2 Seoul, South Korea 187.76
20 -1 Los Angeles, United States 183.25
21 - Gothenburg, Sweden 182.12
22 - Amsterdam, Netherlands 175.00
23 -3 New York, United States 174.99
24 - Helsinki, Finland 170.30
25 - Paris, France 162.98
26 +3 Warsaw, Poland 160.98
27 -1 Antwerp, Belgium 155.63
28 -5 Lisbon, Portugal 153.99
29 -1 Riga, Latvia 151.55
30 +1 Lyon, France 150.19
31 +1 Vilnius, Lithuania 142.76
32 -5 Porto, Portugal 141.98
33 +6 Kraków, Poland 134.91
34 +4 Toronto, Canada 134.77
35 -2 Johor Bahru, Malaysia 134.50
36 +6 Manama, Bahrain 133.55
37 -1 Zagreb, Croatia 130.05
38 -4 Busan, South Korea 127.96
39 -4 Zürich, Switzerland 127.11
40 -3 Prague, Czechia 127.09
41 -1 Sydney, Australia 123.49
42 +2 Delhi, India 122.07
43 +4 Muscat, Oman 121.69
44 -1 Melbourne (Greater), Australia 118.53
45 -4 Kuala Lumpur, Malaysia 117.65
46 - Auckland, New Zealand 116.11
47 -2 Taipei, Taiwan 113.17
48 - Montreal, Canada 109.96
49 - Vienna, Austria 106.87
50 +8 Barcelona, Spain 104.96
51 +11 Santo Domingo, Dominican Republic 104.55
52 -1 Athens, Greece 101.98
53 +7 Madrid, Spain 99.67
54 -2 Manchester, United Kingdom 99.27
55 +4 Milan, Italy 99.06
56 +11 Hanoi, Vietnam 99.04
57 -1 Dublin, Ireland 97.58
58 -1 New Taipei, Taiwan 97.37
59 +9 Ho Chi Minh City, Vietnam 96.70
60 -10 Thessaloniki, Greece 95.56
61 -6 Berlin, Germany 94.83
62 -8 Hamburg, Germany 94.64
63 -2 Almaty, Kazakhstan 93.71
64 +1 Bangkok, Thailand 93.50
65 -12 Geneva, Switzerland 92.12
66 -3 London, United Kingdom 90.61
67 -3 Bucharest, Romania 88.24
68 +1 Guatemala City, Guatemala 86.60
69 +2 Rome, Italy 84.78
70 -4 Brussels, Belgium 84.30
71 +2 Astana, Kazakhstan 83.87
72 -2 Tel Aviv-Yafo, Israel 81.22
73 -1 Mumbai, India 78.84
74 +2 Osaka, Japan 77.44
75 - Buenos Aires, Argentina 77.19
76 -2 Budapest, Hungary 76.81
77 - Baku, Azerbaijan 72.75
78 - Santiago, Chile 72.27
79 - Belgrade, Serbia 70.10
80 +3 Chon Buri, Thailand 67.75
81 -1 Haifa, Israel 65.44
82 +2 Tokyo, Japan 64.89
83 -1 Johannesburg, South Africa 62.75
84 +3 Manila, Philippines 62.18
85 -4 Rabat, Morocco 59.07
86 +3 Casablanca, Morocco 58.87
87 +1 Istanbul, Turkey 58.10
88 -2 Chisinau, Moldova 56.26
89 -4 Samarkand, Uzbekistan 56.08
90 +4 Santiago De Los Caballeros, Dominican Republic 56.03
91 -1 Cape Town, South Africa 55.64
92 -1 Ankara, Turkey 54.31
93 -1 Tashkent, Uzbekistan 51.38
94 -1 San Pedro Sula, Honduras 50.14
95 +7 Valparaíso, Chile 48.54
96 +7 Beirut, Lebanon 48.04
97 -2 Guadalajara, Mexico 47.62
98 +7 Córdoba, Argentina 47.44
99 -1 Lagos, Nigeria 46.72
100 -4 Nairobi, Kenya 45.99
101 - San José, Costa Rica 45.46
102 -2 Vientiane, Laos 45.22
103 -6 Kharkiv, Ukraine 44.85
104 +4 Colombo, Sri Lanka 44.31
105 +4 Baghdad, Iraq 44.17
106 - Davao City, Philippines 43.33
107 -3 Bishkek, Kyrgyzstan 42.37
108 -1 Moscow, Russia 42.16
109 -10 Mombasa, Kenya 42.12
110 +3 Phnom Penh, Cambodia 40.01
111 -1 Amman, Jordan 39.58
112 +3 South Jakarta, Indonesia 38.38
113 -2 Chittagong, Bangladesh 37.97
114 +2 Kiev, Ukraine 37.05
115 -1 Az-Zarqa, Jordan 36.99
116 -4 Mashhad, Iran 36.52
117 - Dar es Salaam, Tanzania 35.70
118 +2 San Salvador, El Salvador 35.30
119 - Mexico City, Mexico 35.06
120 +5 Tegucigalpa, Honduras 34.32
121 +5 Saint Petersburg, Russia 34.14
122 -4 Dhaka, Bangladesh 34.11
123 -2 Medellín, Colombia 33.88
124 -7 Tehran, Iran 33.15
125 -3 Tunis, Tunisia 32.39
126 -2 Bekasi, Indonesia 31.70
127 -4 Yerevan, Armenia 31.51
128 -1 Sfax, Tunisia 30.13
129 -1 Mosul, Iraq 29.27
130 - Panama City, Panama 28.92
131 +2 Bogotá, Colombia 28.46
132 - Cairo, Egypt 27.50
133 -4 Oran, Algeria 27.22
134 -3 Managua, Nicaragua 26.07
135 -1 Algiers, Algeria 25.26
136 -1 Lahore, Pakistan 24.75
137 +1 Lima, Peru 24.20
138 -2 Alexandria, Egypt 23.74
139 +2 Arequipa, Peru 23.29
140 -1 Minsk, Belarus 22.93
141 - Mwanza, Tanzania 21.79
142 -2 Guayaquil, Ecuador 21.74
143 -6 Ulaanbaatar, Mongolia 20.84
144 -1 Tripoli, Libya 20.79
145 -3 Karachi, Pakistan 20.76
146 -2 Kano, Nigeria 19.84
147 -2 Damascus, Syria 19.48
148 -2 Maracaibo, Venezuela 19.10
149 - Asuncion, Paraguay 18.30
150 -3 Misrata, Libya 18.13
151 -3 Caracas, Venezuela 17.89
152 +2 Gomel, Belarus 17.88
153 -3 Quito, Ecuador 17.83
154 -3 Maputo, Mozambique 15.23
155 -3 Matola, Mozambique 14.41
156 -3 Aleppo, Syria 14.15
157 -2 Santa Cruz de la Sierra, Bolivia 12.32
158 -1 Kabul, Afghanistan 9.68
159 -3 La Paz, Bolivia 9.48
160 -2 Herat, Afghanistan 8.84
Fixed Broadband

Global Performance

Download
96.45 Mbps
Upload
52.10 Mbps
Latency
9 ms
# Country Mbps
1 - Singapore 330.98
2 - Hong Kong (SAR) 306.58
3 - United Arab Emirates 304.24
4 +1 France 279.22
5 -1 Chile 276.29
6 - United States 267.61
7 - Iceland 265.25
8 - Denmark 240.59
9 +2 Spain 239.65
10 +2 Switzerland 236.98
11 -1 Romania 236.02
12 -3 Thailand 235.86
13 +1 Macau (SAR) 231.66
14 -1 China 230.11
15 +1 Taiwan 224.67
16 -1 Israel 223.57
17 - Canada 222.28
18 +1 Hungary 206.09
19 +2 Japan 201.90
20 +2 Portugal 201.87
21 -1 Netherlands 200.17
22 +1 Peru 195.90
23 -5 Kuwait 192.99
24 - Liechtenstein 188.74
25 +1 Brazil 185.78
26 -1 Qatar 185.08
27 +2 South Korea 183.20
28 - Poland 183.06
29 -2 New Zealand 176.81
30 +3 Luxembourg 171.17
31 - Sweden 167.26
32 - Panama 165.87
33 -3 Colombia 163.75
34 - Jordan 162.74
35 +1 Vietnam 159.32
36 -1 Uruguay 157.94
37 - Norway 148.78
38 - Ireland 145.69
39 +2 Finland 140.69
40 -1 Malta 137.15
41 -1 Moldova 134.52
42 - United Kingdom 127.72
43 - Trinidad and Tobago 120.98
44 +1 Saudi Arabia 120.41
45 -1 Malaysia 118.63
46 - Belgium 110.01
47 - Costa Rica 104.19
48 - Ecuador 102.57
49 - Austria 99.02
50 +2 Slovenia 94.96
51 - Latvia 94.78
52 -2 Guyana 94.54
53 +7 Montenegro 94.40
54 - San Marino 94.17
55 +4 Cyprus 94.11
56 -3 Paraguay 94.10
57 -1 Germany 94.07
58 -3 Philippines 93.76
59 -1 Argentina 92.86
60 -3 Dominica 92.23
61 - Grenada 91.92
62 - Slovakia 91.45
63 +3 Italy 90.68
64 - Saint Vincent and the Grenadines 90.41
65 -2 Serbia 90.12
66 -2 Russia 89.70
67 -2 Estonia 89.13
68 +4 Croatia 88.81
69 -2 Bahrain 86.61
70 -2 Bulgaria 86.13
71 -1 Mexico 84.37
72 -3 Ukraine 84.17
73 -2 Jamaica 82.73
74 -1 Uzbekistan 80.84
75 -1 Oman 80.36
76 - Kosovo 80.12
77 +2 Albania 79.43
78 +2 Belarus 78.51
79 -4 Australia 78.47
80 -2 Egypt 77.89
81 -4 Czechia 77.54
82 +3 Venezuela 77.10
83 -2 Brunei 76.60
84 +4 Nicaragua 74.44
85 +1 El Salvador 74.24
86 -4 Mongolia 74.07
87 -3 Kyrgyzstan 73.78
88 +1 Kazakhstan 73.67
89 -6 The Bahamas 71.97
90 -3 Nepal 70.56
91 +1 Azerbaijan 65.59
92 -2 Palestine 65.17
93 -2 India 62.62
94 +1 Honduras 59.88
95 -1 Armenia 58.58
96 +1 Greece 57.90
97 -1 Guatemala 56.29
98 -5 Côte d'Ivoire 56.10
99 -1 Mauritius 51.63
100 -1 Bangladesh 49.55
101 +5 Ghana 49.33
102 -2 South Africa 48.51
103 -1 Turkey 48.01
104 - North Macedonia 47.96
105 -4 Belize 47.84
106 -1 Burkina Faso 47.73
107 -4 Bolivia 47.69
108 -1 Cambodia 46.14
109 -1 Dominican Republic 45.02
110 -1 Haiti 43.49
111 - Georgia 42.07
112 -2 Gabon 40.43
113 - DR Congo 40.11
114 -2 Laos 40.06
115 -1 Antigua and Barbuda 39.68
116 - Morocco 35.57
117 -2 Bosnia and Herzegovina 33.67
118 -1 Iraq 33.58
119 +2 Tajikistan 33.31
120 -1 Togo 32.48
121 -3 Indonesia 32.07
122 -2 Rwanda 31.88
123 -1 Fiji 30.58
124 - Myanmar (Burma) 28.94
125 -2 Madagascar 27.75
126 - Angola 23.68
127 - Uganda 23.52
128 - Benin 23.33
129 -4 Mauritania 23.16
130 -1 Nigeria 23.02
131 -1 Sri Lanka 22.89
132 -1 Zimbabwe 21.10
133 - Tanzania 18.70
134 -2 Somalia 18.53
135 -1 Djibouti 18.15
136 - Suriname 18.03
137 -2 Zambia 16.35
138 +5 Maldives 16.15
139 -2 Iran 15.95
140 +1 Algeria 15.65
141 -2 Pakistan 15.54
142 -4 Mozambique 15.41
143 -3 Namibia 14.66
144 -2 Kenya 14.61
145 -1 Lebanon 13.11
146 -1 Tunisia 11.72
147 - Libya 10.44
148 - Yemen 10.12
149 +2 Ethiopia 9.46
150 - Cameroon 9.32
151 +2 Afghanistan 3.69
152 - Turkmenistan 3.51
153 +1 Syria 3.38
154 +1 Cuba 2.96
Fixed Broadband

Global Performance

Download
96.45 Mbps
Upload
52.10 Mbps
Latency
9 ms
# City Mbps
1 - Valparaíso, Chile 322.91
2 +1 Lyon, France 321.13
3 -1 Abu Dhabi, United Arab Emirates 319.63
4 +2 Beijing, China 284.28
5 -1 New York, United States 281.22
6 -1 Bucharest, Romania 277.86
7 +2 Zürich, Switzerland 273.03
8 +3 Ar-Rayyan, Qatar 270.91
9 -2 Shanghai, China 270.14
10 -2 Bangkok, Thailand 267.92
11 -1 New Taipei, Taiwan 265.02
12 +2 Geneva, Switzerland 262.25
13 -1 Los Angeles, United States 258.77
14 -1 Dubai, United Arab Emirates 256.55
15 - Toronto, Canada 248.81
16 - Copenhagen, Denmark 244.37
17 +2 Paris, France 241.93
18 +5 Madrid, Spain 241.19
19 -2 Barcelona, Spain 240.63
20 -2 Budapest, Hungary 234.39
21 -1 Tel Aviv-Yafo, Israel 229.46
22 -1 Lima, Peru 225.03
23 -1 Chon Buri, Thailand 220.42
24 - Kraków, Poland 218.58
25 - Warsaw, Poland 210.10
26 - Taipei, Taiwan 205.30
27 - Rio de Janeiro, Brazil 202.78
28 +4 Arequipa, Peru 200.84
29 +1 Haifa, Israel 199.15
30 -2 São Paulo, Brazil 198.02
31 - Santiago, Chile 195.49
32 +5 Porto, Portugal 194.11
33 -4 Oslo, Norway 193.34
34 - Stockholm, Sweden 191.20
35 +11 Gothenburg, Sweden 191.06
36 +2 Rotterdam, Netherlands 191.00
37 -4 Milan, Italy 189.84
38 -3 Bogotá, Colombia 186.59
39 -3 Auckland, New Zealand 181.73
40 - Seoul, South Korea 181.60
41 -2 Tokyo, Japan 181.41
42 - Medellín, Colombia 178.68
43 - Montevideo, Uruguay 174.66
44 +7 Amsterdam, Netherlands 174.14
45 +5 Montreal, Canada 171.07
46 -2 Az-Zarqa, Jordan 170.35
47 +1 Dublin, Ireland 170.07
48 -7 Kuwait City, Kuwait 170.03
49 -4 Doha, Qatar 169.43
50 -3 Ho Chi Minh City, Vietnam 167.38
51 -2 Amman, Jordan 166.72
52 - Panama City, Panama 156.39
53 +4 Lisbon, Portugal 154.89
54 -1 Hanoi, Vietnam 150.15
55 -1 Riyadh, Saudi Arabia 149.65
56 -1 Zagreb, Croatia 148.60
57 +1 Guayaquil, Ecuador 145.13
58 -2 Osaka, Japan 141.06
59 +2 Busan, South Korea 137.76
60 -1 Manchester, United Kingdom 137.68
61 -1 Vienna, Austria 133.26
62 +3 London, United Kingdom 128.17
63 -1 Johor Bahru, Malaysia 127.69
64 - Rome, Italy 127.00
65 +2 Riga, Latvia 123.29
66 - Kuala Lumpur, Malaysia 117.21
67 +1 Buenos Aires, Argentina 113.48
68 +1 Helsinki, Finland 110.49
69 +2 San José, Costa Rica 110.14
70 - Belgrade, Serbia 109.71
71 +1 Jeddah, Saudi Arabia 108.66
72 +1 Quito, Ecuador 101.75
73 +1 Port of Spain, Trinidad and Tobago 98.26
74 -11 Chisinau, Moldova 97.75
75 +3 Guadalajara, Mexico 96.40
76 -1 Hamburg, Germany 96.11
77 -1 Maracaibo, Venezuela 96.05
78 -1 Moscow, Russia 94.82
79 +3 Antwerp, Belgium 94.15
80 - Mexico City, Mexico 93.95
81 -2 Kiev, Ukraine 93.71
82 -1 Córdoba, Argentina 93.67
83 +1 Asuncion, Paraguay 93.31
84 -1 Saint Petersburg, Russia 92.67
85 +1 Gomel, Belarus 91.36
86 -1 Sofia, Bulgaria 90.90
87 +1 Berlin, Germany 90.82
88 -1 Brussels, Belgium 90.52
89 - Davao City, Philippines 88.73
90 - Prague, Czechia 88.72
91 - Delhi, India 88.71
92 +1 Kingston, Jamaica 87.41
93 -1 Kharkiv, Ukraine 87.12
94 +2 Minsk, Belarus 85.35
95 - Melbourne (Greater), Australia 85.20
96 -2 Sydney, Australia 84.29
97 +7 Astana, Kazakhstan 83.88
98 -1 Manama, Bahrain 82.47
99 -1 Kathmandu, Nepal 82.25
100 +5 Thessaloniki, Greece 81.36
101 +1 San Salvador, El Salvador 81.19
102 -1 Tashkent, Uzbekistan 80.97
103 +3 Almaty, Kazakhstan 80.21
104 -4 Alexandria, Egypt 79.86
105 -6 Manila, Philippines 79.34
106 -3 Cairo, Egypt 77.68
107 - Muscat, Oman 75.34
108 +3 Tegucigalpa, Honduras 73.93
109 +1 Samarkand, Uzbekistan 73.72
110 -1 Bishkek, Kyrgyzstan 72.21
111 -3 Ulaanbaatar, Mongolia 71.88
112 +1 Managua, Nicaragua 69.84
113 -1 Yerevan, Armenia 67.75
114 +4 Athens, Greece 66.90
115 -1 Baku, Azerbaijan 66.08
116 +1 Santo Domingo, Dominican Republic 64.35
117 -2 Istanbul, Turkey 62.23
118 +2 Guatemala City, Guatemala 59.07
119 +2 Caracas, Venezuela 59.06
120 +2 San Pedro Sula, Honduras 58.90
121 -5 Abidjan, Côte d'Ivoire 58.57
122 +2 Dhaka, Bangladesh 57.42
123 -4 Mumbai, India 56.91
124 -1 Skopje, North Macedonia 56.34
125 +3 Cape Town, South Africa 53.26
126 - Johannesburg, South Africa 53.11
127 -2 Santa Cruz de la Sierra, Bolivia 52.67
128 -1 Ankara, Turkey 51.15
129 +3 Accra, Ghana 50.29
130 -1 Bouake, Côte d'Ivoire 49.42
131 -1 Phnom Penh, Cambodia 49.03
132 -1 Ouagadougou, Burkina Faso 48.17
133 - Chittagong, Bangladesh 47.50
134 - La Paz, Bolivia 47.24
135 - Kinshasa, DR Congo 46.20
136 - Vientiane, Laos 45.36
137 +1 Port-au-Prince, Haiti 44.81
138 -1 Bobo-Dioulasso, Burkina Faso 44.31
139 +1 South Jakarta, Indonesia 44.13
140 -1 Tbilisi, Georgia 43.50
141 - Santiago De Los Caballeros, Dominican Republic 42.62
142 - Antananarivo, Madagascar 40.58
143 - Libreville, Gabon 40.02
144 +1 Kumasi, Ghana 38.99
145 +1 Dushanbe, Tajikistan 38.71
146 -2 Baghdad, Iraq 38.38
147 +1 Rabat, Morocco 36.55
148 -1 Bekasi, Indonesia 35.75
149 - Casablanca, Morocco 35.57
150 +1 Algiers, Algeria 34.89
151 -1 Kigali, Rwanda 34.51
152 - Lome, Togo 32.23
